Key Fact:
Key Partners has matched the right talent to the right company 98% of the time for the past nine years.
Training Course Calendar
Click here to download a PDF of our current course calendar.
What's New in Office 2007? - $249.00 |
||
| Course Length: 1/2 Day | ||
| Date | Seats Remaining | |
|---|---|---|
| Monday, August 2, 2010 | 4 | View Details/Register |
| Wednesday, September 1, 2010 | 4 | View Details/Register |
Introduction to Computers - $175.00 |
||
| Course Length: 1/2 Day | ||
| Date | Seats Remaining | |
| Monday, August 2, 2010 | 4 | View Details/Register |
| Wednesday, September 1, 2010 | 4 | View Details/Register |
Introduction to Word 2003 - $249.00 |
||
| Course Length: 1 Day | ||
| Date | Seats Remaining | |
| Tuesday, August 3, 2010 | 4 | View Details/Register |
| Thursday, September 2, 2010 | 4 | View Details/Register |
Introduction to Word 2007 - $249.00 |
||
| Course Length: 1 Day | ||
| Date | Seats Remaining | |
| Friday, August 6, 2010 | 4 | View Details/Register |
| Tuesday, September 7, 2010 | 4 | View Details/Register |
Introduction to Excel 2003 - $249.00 |
||
| Course Length: 1 Day | ||
| Date | Seats Remaining | |
| Wednesday, August 4, 2010 | 4 | View Details/Register |
| Friday, September 3, 2010 | 4 | View Details/Register |
Introduction to Excel 2007 - $249.00 |
||
| Course Length: 1 Day | ||
| Date | Seats Remaining | |
| Tuesday, July 20, 2010 | 4 | View Details/Register |
| Thursday, August 5, 2010 | 4 | View Details/Register |
Introduction to Access 2003 - $498.00 |
||
| Course Length: 2 Days | ||
| Date | Seats Remaining | |
| Thursday, August 12, 2010 | 4 | View Details/Register |
| Monday, September 13, 2010 | 4 | View Details/Register |
Introduction to PowerPoint 2003 - $249.00 |
||
| Course Length: 1 Day | ||
| Date | Seats Remaining | |
| Wednesday, July 14, 2010 | 3 | View Details/Register |
| Tuesday, August 24, 2010 | 4 | View Details/Register |
| Thursday, September 23, 2010 | 4 | View Details/Register |
Introduction to Outlook - $249.00 |
||
| Course Length: 1 Day | ||
| Date | Seats Remaining | |
| Monday, July 19, 2010 | 4 | View Details/Register |
| Friday, August 20, 2010 | 4 | View Details/Register |
| Tuesday, September 21, 2010 | 4 | View Details/Register |
Introduction to QuickBooks 2008 - $300.00 |
||
| Course Length: 1 Day | ||
| Date | Seats Remaining | |
| Thursday, August 5, 2010 | 3 | View Details/Register |
| Wednesday, August 25, 2010 | 4 | View Details/Register |
| Friday, September 24, 2010 | 4 | View Details/Register |
Introduction to PowerPoint 2007 - $249.00 |
||
| Course Length: 1 Day | ||
| Date | Seats Remaining | |
| Friday, July 30, 2010 | 2 | View Details/Register |
| Monday, August 23, 2010 | 4 | View Details/Register |
| Wednesday, September 22, 2010 | 4 | View Details/Register |
Intermediate Word 2003 - $249.00 |
||
| Course Length: 1 Day | ||
| Date | Seats Remaining | |
| Monday, August 9, 2010 | 4 | View Details/Register |
| Friday, September 10, 2010 | 4 | View Details/Register |
Intermediate Word 2007 - $249.00 |
||
| Course Length: 1 Day | ||
| Date | Seats Remaining | |
| Thursday, August 19, 2010 | 4 | View Details/Register |
| Wednesday, September 8, 2010 | 4 | View Details/Register |
Intermediate Excel 2003 - $249.00 |
||
| Course Length: 1 Day | ||
| Date | Seats Remaining | |
| Wednesday, July 7, 2010 | 3 | View Details/Register |
| Tuesday, August 10, 2010 | 4 | View Details/Register |
| Thursday, September 9, 2010 | 4 | View Details/Register |
Intermediate Excel 2007 - $249.00 |
||
| Course Length: 1 Day | ||
| Date | Seats Remaining | |
| Thursday, July 8, 2010 | 3 | View Details/Register |
Intermediate/Advanced Access 2003 - $300.00 |
||
| Course Length: 1 Day | ||
| Date | Seats Remaining | |
| Friday, August 27, 2010 | 4 | View Details/Register |
| Tuesday, September 28, 2010 | 4 | View Details/Register |
Intermediate PowerPoint 2003 - $249.00 |
||
| Course Length: 1 Day | ||
| Date | Seats Remaining | |
| Contact us to find out when dates will be available. | ||
Intermediate QuickBooks 2008 - $300.00 |
||
| Course Length: 1 Day | ||
| Date | Seats Remaining | |
| Friday, August 6, 2010 | 3 | View Details/Register |
| Thursday, August 26, 2010 | 4 | View Details/Register |
| Monday, September 27, 2010 | 4 | View Details/Register |
Advanced Word 2003 - $249.00 |
||
| Course Length: 1 Day | ||
| Date | Seats Remaining | |
| Monday, August 16, 2010 | 4 | View Details/Register |
| Wednesday, September 15, 2010 | 4 | View Details/Register |
Advanced Word 2007 - $249.00 |
||
| Course Length: 1 Day | ||
| Date | Seats Remaining | |
| Contact us to find out when dates will be available. | ||
Advanced Excel 2003 - $249.00 |
||
| Course Length: 1 Day | ||
| Date | Seats Remaining | |
| Tuesday, July 13, 2010 | 3 | View Details/Register |
| Tuesday, August 17, 2010 | 4 | View Details/Register |
| Thursday, September 16, 2010 | 4 | View Details/Register |
Advanced Excel 2007 - $249.00 |
||
| Course Length: 1 Day | ||
| Date | Seats Remaining | |
| Friday, June 25, 2010 | 4 | View Details/Register |
| Thursday, July 15, 2010 | 3 | View Details/Register |
| Wednesday, August 18, 2010 | 4 | View Details/Register |
| Friday, September 17, 2010 | 4 | View Details/Register |
Excel Pivot Tables - $249.00 |
||
| Course Length: 1/2 Day | ||
| Date | Seats Remaining | |
| Thursday, July 29, 2010 | 4 | View Details/Register |
| Monday, August 30, 2010 | 4 | View Details/Register |
| Wednesday, September 29, 2010 | 4 | View Details/Register |
Working With Data Lists - $249.00 |
||
| Course Length: 1/2 Day | ||
| Date | Seats Remaining | |
| Contact us to find out when dates will be available. | ||
| To Top | ||