Key Fact:

Key Partners has matched the right talent to the right company 98% of the time for the past nine years.

Training Course Calendar

Click here to download a PDF of our current course calendar.

Program Types

What's New in Office 2007? - $249.00

Course Length: 1/2 Day
Date Seats Remaining  
Wednesday, September 1, 2010 4 View Details/Register
Friday, October 1, 2010 4 View Details/Register
Tuesday, November 2, 2010 4 View Details/Register
Thursday, December 2, 2010 4 View Details/Register
 

Introduction to Computers - $175.00

Course Length: 1/2 Day
Date Seats Remaining  
Wednesday, September 1, 2010 4 View Details/Register
Tuesday, October 12, 2010 4 View Details/Register
Thursday, November 11, 2010 4 View Details/Register
 

Introduction to Word 2003 - $249.00

Course Length: 1 Day
Date Seats Remaining  
Contact us to find out when dates will be available.
 

Introduction to Word 2007 - $249.00

Course Length: 1 Day
Date Seats Remaining  
Thursday, September 2, 2010 3 View Details/Register
Wednesday, October 6, 2010 3 View Details/Register
Monday, November 1, 2010 4 View Details/Register
Wednesday, December 1, 2010 4 View Details/Register
 

Introduction to Excel 2003 - $249.00

Course Length: 1 Day
Date Seats Remaining  
Contact us to find out when dates will be available.
 

Introduction to Excel 2007 - $249.00

Course Length: 1 Day
Date Seats Remaining  
Monday, September 13, 2010 2 View Details/Register
Thursday, October 14, 2010 4 View Details/Register
Tuesday, November 9, 2010 4 View Details/Register
Wednesday, December 8, 2010 4 View Details/Register
 

Introduction to Access 2007 - $249.00

Course Length: 1 Day
Date Seats Remaining  
Friday, September 3, 2010 4 View Details/Register
Monday, October 4, 2010 4 View Details/Register
Wednesday, October 27, 2010 4 View Details/Register
Monday, November 29, 2010 4 View Details/Register
 

Introduction to PowerPoint 2003 - $249.00

Course Length: 1 Day
Date Seats Remaining  
Contact us to find out when dates will be available.
 

Introduction to Outlook - $249.00

Course Length: 1 Day
Date Seats Remaining  
Tuesday, September 28, 2010 3 View Details/Register
Monday, October 25, 2010 4 View Details/Register
Friday, November 19, 2010 4 View Details/Register
Tuesday, December 14, 2010 4 View Details/Register
 

Introduction to QuickBooks 2008 - $300.00

Course Length: 1 Day
Date Seats Remaining  
Thursday, August 26, 2010 3 View Details/Register
Thursday, September 23, 2010 4 View Details/Register
Thursday, October 21, 2010 3 View Details/Register
Monday, November 15, 2010 4 View Details/Register
Thursday, December 16, 2010 4 View Details/Register
 

Introduction to PowerPoint 2007 - $249.00

Course Length: 1 Day
Date Seats Remaining  
Monday, September 20, 2010 3 View Details/Register
Monday, October 18, 2010 3 View Details/Register
Thursday, November 18, 2010 4 View Details/Register
Wednesday, December 15, 2010 4 View Details/Register
 

Intermediate Word 2003 - $249.00

Course Length: 1 Day
Date Seats Remaining  
Contact us to find out when dates will be available.
 

Intermediate Word 2007 - $249.00

Course Length: 1 Day
Date Seats Remaining  
Friday, September 10, 2010 3 View Details/Register
Thursday, October 7, 2010 4 View Details/Register
Wednesday, November 3, 2010 4 View Details/Register
Friday, December 3, 2010 4 View Details/Register
 

Intermediate Excel 2003 - $249.00

Course Length: 1 Day
Date Seats Remaining  
Contact us to find out when dates will be available.
 

Intermediate Excel 2007 - $249.00

Course Length: 1 Day
Date Seats Remaining  
Thursday, September 23, 2010 4 View Details/Register
Friday, October 15, 2010 4 View Details/Register
Wednesday, November 10, 2010 4 View Details/Register
Friday, December 10, 2010 4 View Details/Register
 

Intermediate/Advanced Access 2007 - $249.00

Course Length: 1 Day
Date Seats Remaining  
Tuesday, September 7, 2010 4 View Details/Register
Tuesday, October 5, 2010 4 View Details/Register
Thursday, October 28, 2010 4 View Details/Register
Tuesday, November 30, 2010 4 View Details/Register
 

Intermediate PowerPoint 2003 - $249.00

Course Length: 1 Day
Date Seats Remaining  
Contact us to find out when dates will be available.
 

Intermediate QuickBooks 2008 - $300.00

Course Length: 1 Day
Date Seats Remaining  
Friday, August 27, 2010 3 View Details/Register
Friday, September 24, 2010 4 View Details/Register
Friday, October 22, 2010 3 View Details/Register
Tuesday, November 16, 2010 4 View Details/Register
Friday, December 17, 2010 4 View Details/Register
 

Advanced Word 2003 - $249.00

Course Length: 1 Day
Date Seats Remaining  
Contact us to find out when dates will be available.
 

Advanced Word 2007 - $249.00

Course Length: 1 Day
Date Seats Remaining  
Wednesday, September 15, 2010 3 View Details/Register
Wednesday, October 13, 2010 4 View Details/Register
Friday, November 5, 2010 4 View Details/Register
Tuesday, December 7, 2010 4 View Details/Register
 

Advanced Excel 2003 - $249.00

Course Length: 1 Day
Date Seats Remaining  
Contact us to find out when dates will be available.
 

Advanced Excel 2007 - $249.00

Course Length: 1 Day
Date Seats Remaining  
Friday, September 17, 2010 4 View Details/Register
Thursday, September 30, 2010 4 View Details/Register
Tuesday, October 19, 2010 4 View Details/Register
Friday, November 12, 2010 4 View Details/Register
Monday, December 13, 2010 4 View Details/Register
 

Excel Pivot Tables - $249.00

Course Length: 1/2 Day
Date Seats Remaining  
Monday, August 30, 2010 3 View Details/Register
Wednesday, September 29, 2010 4 View Details/Register
Friday, October 8, 2010 4 View Details/Register
Thursday, November 4, 2010 4 View Details/Register
Monday, December 6, 2010 4 View Details/Register
 

Working With Data Lists - $249.00

Course Length: 1/2 Day
Date Seats Remaining  
Wednesday, October 20, 2010 4 View Details/Register
Wednesday, November 17, 2010 4 View Details/Register
Thursday, December 9, 2010 4 View Details/Register
 
To Top