Key Fact:
Key Partners has matched the right talent to the right company 98% of the time for the past nine years.
Training Course Calendar
Click here to download a PDF of our current course calendar.
Introduction to Excel 2003 - $249.00 |
||
| Course Length: 1 Day | ||
| Date | Seats Remaining | |
|---|---|---|
| Contact us to find out when dates will be available. | ||
Introduction to Excel 2007 - $249.00 |
||
| Course Length: 1 Day | ||
| Date | Seats Remaining | |
| Monday, September 13, 2010 | 2 | View Details/Register |
| Thursday, October 14, 2010 | 4 | View Details/Register |
| Tuesday, November 9, 2010 | 4 | View Details/Register |
| Wednesday, December 8, 2010 | 4 | View Details/Register |
Intermediate Excel 2003 - $249.00 |
||
| Course Length: 1 Day | ||
| Date | Seats Remaining | |
| Contact us to find out when dates will be available. | ||
Intermediate Excel 2007 - $249.00 |
||
| Course Length: 1 Day | ||
| Date | Seats Remaining | |
| Thursday, September 23, 2010 | 4 | View Details/Register |
| Friday, October 15, 2010 | 4 | View Details/Register |
| Wednesday, November 10, 2010 | 4 | View Details/Register |
| Friday, December 10, 2010 | 4 | View Details/Register |
Advanced Excel 2003 - $249.00 |
||
| Course Length: 1 Day | ||
| Date | Seats Remaining | |
| Contact us to find out when dates will be available. | ||
Advanced Excel 2007 - $249.00 |
||
| Course Length: 1 Day | ||
| Date | Seats Remaining | |
| Friday, September 17, 2010 | 4 | View Details/Register |
| Thursday, September 30, 2010 | 4 | View Details/Register |
| Tuesday, October 19, 2010 | 4 | View Details/Register |
| Friday, November 12, 2010 | 4 | View Details/Register |
| Monday, December 13, 2010 | 4 | View Details/Register |
Excel Pivot Tables - $249.00 |
||
| Course Length: 1/2 Day | ||
| Date | Seats Remaining | |
| Monday, August 30, 2010 | 3 | View Details/Register |
| Wednesday, September 29, 2010 | 4 | View Details/Register |
| Friday, October 8, 2010 | 4 | View Details/Register |
| Thursday, November 4, 2010 | 4 | View Details/Register |
| Monday, December 6, 2010 | 4 | View Details/Register |
Working With Data Lists - $249.00 |
||
| Course Length: 1/2 Day | ||
| Date | Seats Remaining | |
| Wednesday, October 20, 2010 | 4 | View Details/Register |
| Wednesday, November 17, 2010 | 4 | View Details/Register |
| Thursday, December 9, 2010 | 4 | View Details/Register |
| To Top | ||